Telangana budget data
Telangana state budget data from PRS India, covering 2016-17 to 2026-27. Fiscal deficit, revenue receipts, expenditure, borrowings, debt-to-GSDP, tax composition, and latest budget context.
GSDP (2026-27)
19,61,701 cr
BE
Fiscal deficit (2025-26)
56,133 cr
3.2% of GSDP
Public debt (2026-27)
5,62,363 cr
28.7% of GSDP - BE
Interest (2025-26)
19,369 cr
9.5% of revenue
Total borrowings (2025-26)
72,539 cr
RE
Capital outlay (2025-26)
36,481 cr
RE
Fiscal deficit
Total borrowings
Revenue composition
Own tax composition
| Year | Type | GSDP | Revenue receipts | Own tax | Rev. expenditure | Capital outlay | Total exp (net) | Fiscal deficit | FD/GSDP | Public debt | Debt/GSDP | Interest | Borrowings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Actuals | 5,28,651.7 cr | 51,041.8 cr | 29,288.3 cr | 50,673 cr | 8,373 cr | 60,529 cr | 9,410 cr | 1.8% | 72,658.1 cr | 14.4% | 5,227 cr | 9,580 cr |
| 2015-16 | Actuals | 5,74,878 cr | 76,133.8 cr | 39,974.6 cr | 75,896 cr | 13,590 cr | 95,078 cr | 18,856 cr | 3.3% | 90,523.4 cr | 15.7% | 7,558 cr | 17,498 cr |
| 2016-17 | Actuals | 6,41,472.7 cr | 82,818 cr | 48,408 cr | 81,432 cr | 33,371 cr | 1,18,254 cr | 35,281 cr | 5.5% | 81,820.9 cr | 12.4% | 8,609 cr | 44,819 cr |
| 2017-18 | Actuals | 7,52,112.7 cr | 88,824 cr | 56,520 cr | 85,365 cr | 23,902 cr | 1,15,662 cr | 26,700 cr | 3.6% | 1,60,296.3 cr | 21.4% | 10,836 cr | 49,153 cr |
| 2018-19 | Actuals | 8,66,366.6 cr | 1,01,420 cr | 64,674 cr | 97,083 cr | 22,641 cr | 1,28,435 cr | 26,944 cr | 3.1% | 1,90,202.7 cr | 22.2% | 12,586 cr | 50,962 cr |
| 2019-20 | Actuals | 9,65,076 cr | 1,02,544 cr | 67,597 cr | 1,08,798 cr | 12,242 cr | 1,33,294 cr | 31,751 cr | 3.3% | 2,25,418 cr | 23.7% | 14,386 cr | 75,533 cr |
| 2020-21 | Actuals | 9,14,837.9 cr | 1,00,914 cr | 66,650 cr | 1,23,212 cr | 15,922 cr | 1,50,011 cr | 46,243 cr | 5.1% | 2,71,259 cr | 28.8% | 16,841 cr | 1,16,586 cr |
| 2021-22 | Actuals | 11,37,536.6 cr | 1,27,469 cr | 91,271 cr | 1,36,803 cr | 28,874 cr | 1,74,155 cr | 46,639 cr | 4.1% | 3,21,612 cr | 28.6% | 19,161 cr | 1,19,053 cr |
| 2022-23 | Actuals | 13,02,280 cr | 1,59,350 cr | 1,06,949 cr | 1,53,407 cr | 17,881 cr | 1,92,536 cr | 32,557 cr | 2.5% | 3,56,486 cr | 27% | 21,821 cr | 1,26,884 cr |
| 2023-24 | Actuals | 14,65,604 cr | 1,69,293 cr | 1,11,798 cr | 1,68,514 cr | 43,918 cr | 2,19,307 cr | 49,977 cr | 3.4% | 3,98,655 cr | 27% | 24,347 cr | 1,50,574 cr |
| 2024-25 | Actuals | 16,09,279 cr | 1,67,804 cr | 1,09,233 cr | 1,77,224 cr | 36,072 cr | 2,18,251 cr | 48,922 cr | 3% | 4,47,493 cr | 28% | 27,803 cr | 1,89,071 cr |
| 2025-26 | RE | 17,82,004 cr | 2,03,971 cr | 1,34,020 cr | 2,03,380 cr | 36,481 cr | 2,61,211 cr | 56,133 cr | 3.2% | 5,03,905 cr | 28.3% | 19,369 cr | 72,539 cr |
| 2026-27 | BE | 19,61,701 cr | 2,41,264 cr | 1,48,186 cr | 2,34,406 cr | 47,267 cr | 3,01,209 cr | 58,459 cr | 3% | 5,62,363 cr | 28.7% | 21,304 cr | 79,984 cr |
Data sources
Values in Rs cr. Rows are compiled from PRS Legislative Research Telangana Budget Analysis pages from 2016-17 onward, based on Telangana budget documents. Older rows use the latest actuals available in subsequent PRS analyses; headline cards use the newest Actuals or Revised Estimates row. Budget Estimates remain in the table and charts for forward context. Some early PRS analyses report capital expenditure rather than capital outlay, so capital_outlay is left null where the narrower capital outlay field is not separately reported. Public debt stock (outstanding_liabilities) uses only published figures, taken verbatim: Telangana Budget 2026-27 documents (cumulative public debt) for 2023-24 to 2026-27, and RBI State Finances 2025-26 Statement 19 for 2016-17 to 2022-23. Where a published debt/GSDP ratio comes from a different source than the debt stock (PRS vs RBI vs budget documents), the pair may not reconcile arithmetically against row GSDP; row notes flag this. No derived or back-calculated values are used.
Last updated: 2026-07-05
PRS India reports Telangana's 2026-27 fiscal deficit target at 3% of GSDP, capital outlay at Rs 47,267 cr, and outstanding liabilities at 28.7% of GSDP. See the PRS source links below for the full budget analysis and notes.